Detailed Scientific Program
Download the complete program as PDF file
| Sunday, | 29.08.2010 |
| Monday, | 30.08.2010 |
| Tuesday, | 31.08.2010 |
| Wednesday, | 01.09.2010 |
| Thursday, | 02.09.2010 |
| Time | Sunday, 29.08.2010 | |
| 14:00 - 20:00 | Registration | |
| from 19:00 | Welcoming Reception | |
| Monday, 30.08.2010 | ||
| 09:00 | Welcome | |
| 09:10 | *University of Colorado, Boulder, USA Photoreversible Covalent Adaptable Networks | |
| 09:50 | *University of North Carolina, Chapel Hill, USA Autonomous Self-Healing in Polymer Networks | |
| 10:30 | Coffee Break | |
| 11:00 | *Monash University, Clayton, Australia New Crosslinked Polymers Exhibiting Photo-Induced Stress Relaxation | *AIPET, Almaty, Kazakhstan Kazakhstan Initiative in Nanoelectronics: Polymer Network Applications |
| 11:20 | *Kyushu University, Fukuoka, Japan Chemically Reversible Polymer Networks Based on Radically Exchangeable Dynamic Covalent Bonds | *Université de Cergy-Pontoise, France Polymeric Ionic Liquid Based Networks with High Ionic Conductivity: New All Solid Electrolyte Materials |
| 11:40 | *Kansai University, Osaka, Japan Molecular Design of Core-Shell Type Allylic Nanoparticles Based on Crosslinking Multiallyl/Multivinyl Copolymerizations | *Université de Lyon, Lyon, France Hybrid Organic-Inorganic Epoxy Networks Prepared from Sol-Gel Process |
| 12:00 | *Russian Academy of Sciences, Moscow, Russia Hypercrosslinked Polystyrene with Maximum Possible Crosslinking Degrees | *Moscow State University, Moscow, Russia Thermosensitive Hydrogels Based on Semi-interpenetrating Networks |
| 12:20 | Lunch | |
| 14:00 | *DSM Resolve, Geleen, Netherlands What One Can Learn about Polymer Networks Using Solid-State NMR? | |
| 14:40 | *Martin-Luther-Universität Halle-Wittenberg, Halle, Germany Filler Effects on Crosslink Density, Spatial Inhomogeneities, and Swelling of Elastomers | |
| 15:10 | Coffee Break | |
| 15:40 | *SCUT, Guangzhou, China Fabrication and Stimuli-Responsive Properties of Polymer/Hectorite Nanocomposite Ionic Hydrogels with Ultrahigh Tensibility and High Transparency | *CSIC, Madrid, Spain Network Structure and Chain Dynamics in Diene Rubbers Vulcanized with Different Cure Systems |
| 16:00 | *Kawamura Inst. of Chem. Research, Chiba, Japan Molecular Characteristics of Poly(N-Isopropylacrylamide) Separated from Nanocomposite Gels by Removal of Clay from the Polymer/Clay Network | *University of Michigan, Ann Arbor, USA Insights into Polymer Network Formation from Concurrent Brillouin and Raman Light Scattering and Numerical Modeling |
| 16:20 | *National Science Foundation, Arlington, USA Entropically Driven Exfoliation of Clay in a Clay-Polymer Physical Gel | *Max-Planck-Institute of Colloids and Interfaces, Potsdam, Germany Stable, Unstable and Reversible Porosity in Mesoporous Polymer Networks |
| 16:40 | *Universität Bayreuth, Bayreuth, Germany Responsive Nanoparticles/Microgel Hybrids with Tunable Optical Properties | *Leibniz Institute of Polymer Research, Dresden, Germany Changes in the Curing Behaviour of Reactive Epoxy-CTBN Rubber Blends Analysed by Pressure-Volume-Temperature Measurements |
| 17:00 | *Leibniz Institute of Polymer Research, Dresden, Germany Filler Flocculation Kinetics in the Light of Jamming Physics: New Insights in Filled Polymer Systems? | *University of Iceland, Reykjavik, Iceland N-Quaternized Chitosan Derivates and Investigation of the Structure Anti-Bacterial Activity Relationship |
| Tuesday, 31.08.2010 | ||
| 09:00 | *University of Delaware, Newark, USA Assembly and Characterization of Heparin-functionalized Hydrogels | |
| 09:40 | *University of Cambridge, Cambridge, United Kingdom The Effects of Surface Chemistry on Epidermal Stem Cell Differentiation | |
| 10:20 | Coffee Break | |
| 10:50 | *Kansai University, Osaka, Japan Construction of Crosslink-System-Materials Utilizing Designed Network-Polymer-Precursor Modules | *Petru Poni Institute of Macromolecular Chemistry, Iasi, Romania Cross-linked Single Component Multilayer Thin Films Based on Poly(Vinyl Amine) and Their Interaction with Proteins |
| 11:10 | *National Institutes of Health, Bethesda, USA Hierarchical Organization of Proteoglycans in Cartilage | *Chinese Academy of Sciences, Lanzhou, China Surface-Initiated Polymerization from Variable Substrates Modified with Sticky Biomimic Initiator |
| 11:30 | *Israel Institute of Technology, Haifa, Israel Biodegradable and Hydrogel-Filled Porous Polymers through Emulsion Templating | *University of Bath, Bath, United Kingdom Nano-structured Glucose Responsive Hydrogel Films from Polymer-Surfactant Composites |
| 11:50 | *Tianjin University, Tianjin, China Synthesis and Characterization of Polyester-Hydrophilic PEO Networks as Multifunctional Biomaterials | *Kazan State University, Kazan, Russia Biomimetic Cooperative Properties of Cross-linked Hydrophilic Polymer Giving It Enhanced Affinity for Hydrophobic Solvents upon Hydration |
| 12:10 | *INSA, Villeurbanne, France Nanostructuration of Polymer Networks from the Introduction of Hydrogen Bond-Based Self-Associating Units - Epoxy Networks Based Both on Covalent and Physical Crosslinks | *Petru Poni Institute of Maromolecular Chemistry, Iasi, Romania Functionalized Urethane Monomers for Dental Formulations. Obtaining, Properties and Photobehavior |
| 12:30 | Lunch | |
| 13:30 | POSTER SESSION I | |
| 15:20 | *University of Washington, Friday Harbor, USA Biopolymer Self-Assembly and Carbon Cycling in the Ocean | |
| 16:00 | *National Institute for Materials Science, Ibaraki, Japan Nanoporous Ultrathin Protein Films for Water Purification | |
| 16:40 | *Ghent University, Gent, Belgium Poly(ethylene glycol) Based Degradable Cryogels | *RWTH Aachen University, Aachen, Germany Temperature Sensitive Composite Hydrogels |
| 17:00 | *Wageningen University, Wageningen, Netherlands Self-assembled Polymer Networks with Precisely Defined Functionality: Structure, Rheology and Fracture | *Helmholtz-Zentrum Berlin für Materialien und Energie, Berlin Germany Thermosensitive Core-Shell Microgels as Active Nanoreactors for Metal Nanoparticles |
| 17:20 | *Tver State University, Tver, Russia Supromolecular Polymeric Network in Hydrogels Based on L-Cysteine and AgNO3 | *Harvard University, Cambridge, USA Functional Microgels Tailored by Droplet Microfluidics |
| 17:40 | *University of South Australia, Mawson Lakes, Australia Tunable Biopolymer Derived from Resilin-mimetic Protein Rec1-resilin | *Foundation for Research and Technology, Heraklion, Greece Contraphilic Core-Shell Microgel Particles |
| Wednesday, 01.09.2010 | ||
| 09:00 | *Chinese University of Hong Kong, Hong Kong, China The Slow Relaxation Mode - From Solutions to Gel Networks | |
| 09:40 | *LLB, Gif-sur-Yvette, France Chain Response to Deformation, Filler Displacement, and Mechanical Reinforcement in Polymer Nanocomposites | |
| 10:20 | Coffee Break | |
| 10:50 | *Université J. Fourier de Grenoble, St Martin d’Hères, France Kinetics of Jammed Systems | *LSRE, Universidade do Porto, Porto, Portugal Kinetic Modeling of the Inverse Suspension Production of Acrylic Gels Using In-Line FTIR-ATR Monitoring and Off-Line SEC/RI/MALLS Product Characterization |
| 11:10 | *Kaiserslautern University of Technology, Kaiserslautern, Germany Transport Kinetics in Thermosensitve Hydrogels | *Universität Bayreuth, Bayreuth, Germany Smart Hydrogels Based on Double Responsive Triblock Terpolymers |
| 11:30 | *Institute of Electronic Structure and Laser-FORTH, Heraklion, Greece Tracer Diffusion and Submicroscopic Structure in Grafted Hydrogels | *Istanbul Technical University, Istanbul, Turkey Poly(N,N-Dimethylacrylamide) Hydrogels: Formation by Free Radical Crosslinking Copolymerization, Characterization and Gel Properties |
| 11:50 | *Chinese University of Hong Kong, Hong Kong, China Comparison of Internal Motions of Linear Chains and a Gel Network | *University of Cologne, Cologne, Germany Thermoresponsive Copolymer Hydrogels Based on N-Isopropylacrylamide Prepared via Gamma-ray Induced Polymerization of Micellar Monomer Solutions |
| 12:10 | *Semmelweis University, Budapest, Hungary Electrically and Magnetically Induced Motility of Polymer Gels and Smart Composites | *Moscow State University, Moscow, Russia Responsive Properties of Networks Consisting of Polymer and Micellar Chains |
| 12:30 | Lunch | |
| 13:30 | POSTER SESSION II | |
| 15:20 | *University of Stuttgart, Germany Micromechanism–Based Continuum Modeling of Dissipative Effects in Rubbery and Glassy Polymers | |
| 16:00 | *Deutsches Institut für Kautschuktechnologie, Hannover, Germany A Micro-Structure Based Model of Stress Softening and Hysteresis of Filled Polymer Networks | *Technische Universität Dortmund, Dortmund, Germany The DFG Priority Programme Intelligent Hydrogels |
| 16:20 | *University of Kaiserslautern, Kaiserslautern, Germany Swelling of N-Isopropyl Acrylamide Hydrogels in Aqueous Solutions: Experimental Results and Modelling | *Istanbul Technical University, Istanbul, Turkey Swelling and Elasticity of Responsive DNA Hydrogels |
| 16:40 | *Leibniz Institute of Polymer Research, Dresden, Germany Shear Dynamic Moduli of Statically Stretched Polymer Networks | *Technische Universität Dresden, Dresden, Germany Photopolymerization as Alternative Concept for Synthesis of Poly(N-Isopropylacrylamide)-Clay Nanocomposite Hydrogels |
| 20:00 | Conference Dinner | |
| Thursday, 02.09.2010 | ||
| 09:00 | *Leibniz Institute of Polymer Research, Dresden, Germany Network Properties as Revealed by Segmental Order | |
| 09:40 | *Koç University, Istanbul, Turkey Native Proteins as Physical Networks - Energy and Geometry Fluctuations and Their Relation to Function | |
| 10:20 | Coffee Break | |
| 10:50 | *ETH Zürich, Zürich, Switzerland Elastic Lennard Jones model for soft solids, networks and gels | *University of Illinois, Urbana, USA Design of 3-D Polymer Networks with Liquid Crystalline Character |
| 11:10 | *Leibniz Institute of Polymer Research, Dresden, Germany Analysis of Residual Segment Orientation in Entangled Networks Using Computer Simulations | *Academy of Sciences of the Czech Republic, Prague, Czech Republic Diluted Non-aqueous Networks from Star-shaped Precursors Pre-Gel and Post-Gel Effects of Diluent |
| 11:30 | *University of Colorado, Boulder, USA Fracture Healing of a Polymer Network via Hysteresis Heating | *Inje University, Gimhae, Korea Preparation of Antibacterial MWNT/PDMAEMA Nanocomposites via an Atom Transfer Radical Polymerization (ATRP) |
| 11:50 | *Ben Gurion University, Beer Sheva, Isreal Design of polymeric networks for implantable devices | *Université de Haute Alsace, Mulhouse, France Controlled Radical Crosslinking Copolymerizations: a General Concept for Miscellaneous Macromolecular Architectures and Various Applications |
| 12:10 | *Rzeszów University of Technology, Rzeszów, Poland Forced Gelation of Non-gelling Systems in Step Polymerization of Multifunctional Monomers | *University of Cyprus, Nicosia, Cyprus Synthesis and Characterization of Well-defined, Functional End-linked Polymer Conetworks |
| 12:30 | Farewell and Lunch | |
.gif)
.gif)

